|
With My Mind on My Money and My Money on My Mind
|
|
![]() |
![]() |
SunCity SEOcon was traditionally an underground Arizona SEO meetup that happened in the heat of the summer, during the day, to enjoy splashing around with cold beers, some good ole BBQ, and to pick the brains of local search marketing experts. Year after year we had a blast. This year, we opened it up to the public.
We’re keeping the theme similar, a good mix of fun in the sun / SEO conference / networking event. It’s nothing like any other conferences.
Here’s a long winded analogy to kind of give you an idea of the way this thing will feel, as compared to the other known conferences. SES is like a band playing a sold out stadium. PubCon is like a local band who hit the big time and come back to their home city’s biggest club. SMX is like a rave. Elite Retreat is like an intimate club with a bad ass band… SunCity SEOcon is like Snoop Dogg playing at MTV Beach Party.
I gotta say, I’m pretty excited about the whole thing. The speakers are the real deal on this thing. I mean, check out this allstar line up!
It’s going to be crazy. Register now before it’s sold out!
Tags: Chris, Chris Hooley, Hooley, SEO, SEOcon, Sun City, SunCity, SunCity SEOcon
The time has come to announced the winners for the 2008 SEO Superlatives. But before the announcement, I’d like to thank everybody who contributed. The SEO Superlatives Committee was awesome. All you crazy guys and gals who where socializing this, kick ass. Thanks so much for making this contest so much fun!
And without any further, here are your winners!
SEO Most Likely to Succeed |
|
Danny Sullivan |
![]() |
SEO Conference Clown |
|
![]() Chris Hooley |
![]() |
| In the running: Neil Patel | |
Best SEO Couple |
|
![]() Carolyn Shelby and Dave Rohrer |
![]() |
| In the running: Greg and Barbara Boser | |
Best Dressed SEO |
|
![]() Brett Tabke |
![]() |
| In the running: Kid Disco | |
SEO Party Animal |
|
![]() Chris Hooley |
![]() |
SEO’s Best Hairdo |
|
![]() Chris Winfield |
![]() |
SEO’s Biggest Flirt |
|
![]() Kimber Cook |
![]() |
| In the running: Lisa Barone, Becky Ryan | |
Smartest SEO |
|
![]() Stephan Spencer |
![]() |
| In the running: Aaron Wall,Bill Slawski | |
Most Athletic SEO |
|
![]() Cameron Olthuis |
![]() |
Best SEO Blogger |
|
![]() Lisa Barone |
![]() |
| In the running: Loren Baker | |
Best Smile |
|
![]() Jane Copland |
![]() |
Best SEO Conference |
|
![]() Search Marketing Expo |
![]() |
| In the running: PubCon | |
Best SEO Conference Speaker |
|
![]() Matt McGee |
![]() |
Best SEO You’ve Never Heard Of |
|
![]() Jeff Dempsey |
![]() |
| In the running: Jon Heinl, Karl Ribas | |
Most Creative SEO |
|
![]() Lyndon Antcliff |
![]() |
Most Likely To Be Banned |
|
![]() Quadzilla |
![]() |
Biggest SEO Nerd |
|
Aaron Wall |
![]() |
| In the running: Neil Patel, Barry Schwartz,Bill Slawski | |
Best SEO Nickname/Handle
|
|
![]() SexySEO |
![]() |
| In the running: Captain Thundercock, FeedtheBot, the MadHat | |
Cutt’s Pet |
|
![]() Rand Fishkin |
![]() |
Best Technical SEO |
|
![]() Stephan Spencer |
![]() |
Top Linkbaiter |
|
![]() Andy Hagans (RIP!) |
![]() |
| In the running (CLOSE RACE!): Lyndon Antcliff , Matt Inman | |
Best Up and Coming SEO |
|
![]() Eric Lander |
![]() |
| In the running: Gab Goldenberg, Rhea Drysdale, Melanie Nathan | |
SEO Social Media Addict |
|
![]() Tamar Weinberg |
![]() |
| In the running: Chris Winfield, Brent Csutoras | |
Biggest Google Fanboy |
|
![]() Ann Smarty |
![]() |
| In the running: Brent D. Payne | |
Least Likely to Date Hooley |
|
![]() Jill Whalen |
![]() |
| In the running: Greg Boser | |
Biggest PageRank |
|
![]() Matt Cutts |
![]() |
| In the running: Bruce Clay | |
Most Fiery SEO |
|
![]() Michael Gray |
![]() |
| In the running: Rae Hoffman | |
SEO Most Likely to Become President |
|
![]() Barry Schwartz |
![]() |
| In the running: Danny Sullivan | |
Most Likely To Get Kicked Out Of The Bar |
|
Chris Hooley |
![]() |
| In the running: Rae Hoffman, Greg Boser | |
Most Likely To Close The Bar |
|
![]() Chris Hooley |
![]() |
| In the running: Rae Hoffman, Patrick Sexton | |
The SEO You’d Be Most Afraid To Bring Home to Mom |
|
![]() Rae Hoffman |
![]() |
Most Feared in SEO |
|
![]() Matt Cutts |
![]() |
Mr / Ms Congeniality |
|
![]() Rand Fishkin |
![]() |
| In the running: Vanessa Fox | |
Most Likely to Start an Argument |
|
![]() Michael Martinez |
![]() |
| In the running: Michael Gray, Doug Heil | |
Most Likely to Win an Argument (even if they’re wrong!) |
|
![]() Rae Hoffman |
![]() |
Best Tweeter |
|
![]() Chris Winfield |
![]() |
| In the running: Todd Friesen | |
Noisiest SEO |
|
![]() Chris Hooley |
![]() |
Most Traveled SEO |
|
Danny Sullivan |
![]() |
Snarkiest SEO |
|
![]() Rebecca Kelley |
![]() |
Best SEO Ranter |
|
![]() Michael Gray |
![]() |
Most Networked SEO |
|
![]() Matt McGee |
![]() |
SEO Hater Award |
|
![]() Jason Calacanis |
![]() |
| In the running: Jason Gambert | |
SEO’s Biggest Douchebag |
|
![]() Jason Gambert (forgettable SEO Trademark guy) |
![]() |
The winners were chosen almost 100% from the unfiltered voting results, allowing SEOs to game the voting system to the best of their abilities. And game they did.
There were more polls that only voted for one single person than completed surveys. IN all, half the votes were spam. HALF. Numerous nominees, especially in the categories for unknown or up and coming SEOs had bots voting themselves up in an almost embarrasingly traceable way. Same IP from nominee’s city votes for self 100 times in an hour? yep. Lots of that. Rushes of voters from India, Russia, Malaysia, and Poland overnight? Some of that too.
Despite attempts at altering the vote, much like Google we also had manual review. And much like Google, the popular vote still overpowered the spam for the most part, so the committee’s job was pretty darn easy in that regard.
Below are the unfiltered results of the vote.
As you’ll see, the committe only chose one or two winners over the unfiltered voting results. And sorry Michael, but it’s hard to believe you’re more feared than Matt Cutts in the SEO world.
| Nominee | Count | Percent % |
| Danny Sullivan | 228 | 41.76% |
| Barry Schwartz | 159 | 29.12% |
| Rand Fishkin | 80 | 14.65% |
| Aaron Wall | 54 | 9.89% |
| Todd Friesen | 25 | 4.58% |
| Nominee | Count | Percent % |
| Chris Hooley | 309 | 60.00% |
| Neil Patel | 166 | 32.23% |
| Darren Slatten | 23 | 4.47% |
| Gab Goldberg | 14 | 2.72% |
| Gab Goldenberg | 3 | 0.58% |
| Nominee | Count | Percent % |
| Carolyn Shelby and Dave Rohrer | 197 | 38.70% |
| Greg and Barbara Boser | 161 | 31.63% |
| Chris Hooley and Anna Rule | 94 | 18.47% |
| David & Irma Wallace | 30 | 5.89% |
| Jeff Quipp & Jennifer Osborne | 27 | 5.30% |
| Nominee | Count | Percent % |
| Brett Tabke | 208 | 38.88% |
| Kid Disco | 127 | 23.74% |
| Pamela Lund | 87 | 16.26% |
| Mikkel deMib Svendsen | 66 | 12.34% |
| Pimp McFly | 47 | 8.79% |
| Nominee | Count | Percent % |
| Chris Hooley | 238 | 45.33% |
| Todd Friesen | 76 | 14.48% |
| David Harry | 54 | 10.29% |
| Rae Hoffman | 51 | 9.71% |
| Kid Disco | 32 | 6.10% |
| Frank Watson | 31 | 5.90% |
| Greg Boser | 18 | 3.43% |
| Jon Heinl | 11 | 2.10% |
| Greg Hartnett | 8 | 1.52% |
| Aaron Chronister | 6 | 1.14% |
| Nominee | Count | Percent % |
| Chris Winfield | 361 | 69.16% |
| Dana Todd | 61 | 11.69% |
| Greg Boser | 44 | 8.43% |
| Krazy Korean | 32 | 6.13% |
| David Harry | 24 | 4.60% |
| Nominee | Count | Percent % |
| Kimber Cook | 161 | 34.26% |
| Lisa Barone | 131 | 27.87% |
| Becky Ryan | 84 | 17.87% |
| Lora Lufark | 50 | 10.64% |
| Patrick Sexton | 44 | 9.36% |
| Nominee | Count | Percent % |
| Stephan Spencer | 278 | 52.85% |
| Aaron Wall | 113 | 21.48% |
| Bill Slawski | 79 | 15.02% |
| Rand Fishkin | 40 | 7.60% |
| Brent D. Payne | 12 | 2.28% |
| Joe Sinkwytz | 4 | 0.76% |
| Nominee | Count | Percent % |
| Cameron Olthuis | 247 | 49.40% |
| Becky Ryan | 102 | 20.40% |
| Barry Schwartz | 96 | 19.20% |
| Kid Disco | 55 | 11.00% |
| Nominee | Count | Percent % |
| Lisa Barone | 230 | 42.28% |
| Loren Baker | 109 | 20.04% |
| Rebecca Kelley | 50 | 9.19% |
| Aaron Wall | 46 | 8.46% |
| Barry Schwartz | 41 | 7.54% |
| Jane Copland | 35 | 6.43% |
| Ann Smarty | 20 | 3.68% |
| Bill Slawski | 13 | 2.39% |
| Nominee | Count | Percent % |
| Jane Copland | 276 | 51.21% |
| Becky Ryan | 104 | 19.29% |
| Chris Winfield | 62 | 11.50% |
| Zak Nicola | 52 | 9.65% |
| Danny Sullivan | 22 | 4.08% |
| Lyndsay Walker | 18 | 3.34% |
| Greg Boser | 5 | 0.93% |
| Nominee | Count | Percent % |
| Matt McGee | 227 | 45.77% |
| Stephan Spencer | 83 | 16.73% |
| Rand Fishkin | 71 | 14.31% |
| Todd Friesen | 44 | 8.87% |
| Greg Boser | 35 | 7.06% |
| Neil Patel | 22 | 4.44% |
| Jeremy Schoemaker | 14 | 2.82% |
| Nominee | Count | Percent % |
| Jeff Dempsey | 131 | 20.44% |
| Justin Boeckman (asked to be removed from the competition) | 92 | 14.35% |
| Michael Streko | 88 | 13.73% |
| Kay Dinsdale | 82 | 12.79% |
| Jon Heinl | 64 | 9.98% |
| Karl Ribas | 64 | 9.98% |
| Clint Danks | 28 | 4.37% |
| Lyndsay Walker | 26 | 4.06% |
| Melanie Phung | 26 | 4.06% |
| Leslie Rohde | 21 | 3.28% |
| Adam Moro | 19 | 2.96% |
| Nominee | Count | Percent % |
| Lyndon Antcliff | 223 | 42.88% |
| Michael Gray | 187 | 35.96% |
| Aaron Wall | 59 | 11.35% |
| Jeremy Schoemaker | 46 | 8.85% |
| Michael Campbell | 5 | 0.96% |
| Nominee | Count | Percent % |
| Quadzilla | 280 | 54.26% |
| Dave Naylor | 103 | 19.96% |
| Slightly Shady SEO | 88 | 17.05% |
| Irish Wonder | 27 | 5.23% |
| Earl Gray | 18 | 3.49% |
| Nominee | Count | Percent % |
| Aaron Wall | 151 | 27.61% |
| Neil Patel | 137 | 25.05% |
| Barry Schwartz | 113 | 20.66% |
| Bill Slawski | 96 | 17.55% |
| Tim Nash | 28 | 5.12% |
| Dan Thies | 17 | 3.11% |
| Adam Moro | 5 | 0.91% |
| Nominee | Count | Percent % |
| SexySEO | 158 | 29.48% |
| Captain Thundercock | 139 | 25.93% |
| FeedtheBot | 96 | 17.91% |
| the MadHat | 64 | 11.94% |
| Seocracy | 30 | 5.60% |
| SearchBuzz | 18 | 3.36% |
| SEO Idiot | 18 | 3.36% |
| OldSchoolSEO | 13 | 2.43% |
| Nominee | Count | Percent % |
| Rand Fishkin | 235 | 44.34% |
| Shari Thurow; | 136 | 25.66% |
| Danny Sullivan | 104 | 19.62% |
| Melanie Nathan | 25 | 4.72% |
| Audrey Sieberling | 21 | 3.96% |
| Lyndsay Walker | 9 | 1.70% |
| Nominee | Count | Percent % |
| Stephan Spencer | 265 | 51.36% |
| Aaron Wall | 92 | 17.83% |
| Bill Slawski | 52 | 10.08% |
| Hamlet Batista | 47 | 9.11% |
| Dan Thies | 30 | 5.81% |
| Joe Sinkwytz | 30 | 5.81% |
| Nominee | Count | Percent % |
| Andy Hagans (RIP!) | 134 | 25.52% |
| Lyndon Antcliff | 130 | 24.76% |
| Matt Inman | 125 | 23.81% |
| Todd Malicoat | 43 | 8.19% |
| Rand Fishkin | 39 | 7.43% |
| Neil Patel | 35 | 6.67% |
| Debra Mastaler | 19 | 3.62% |
| Nominee | Count | Percent % |
| Eric Lander | 198 | 37.50% |
| Gab Goldenberg | 74 | 14.02% |
| Rhea Drysdale | 67 | 12.69% |
| Melanie Nathan | 60 | 11.36% |
| Jon Heinl | 47 | 8.90% |
| Darren Slatten | 37 | 7.01% |
| Doug Heil | 18 | 3.41% |
| Melanie Phung | 15 | 2.84% |
| Jeffrey Smith (couldn’t find his blog / site) | 12 | 2.27% |
| Nominee | Count | Percent % |
| Tamar Weinberg | 226 | 36.63% |
| Chris Winfield | 187 | 30.31% |
| Brent Csutoras | 65 | 10.53% |
| Zak Nicola | 45 | 7.29% |
| Lee Odden | 26 | 4.21% |
| Martin Bowling | 25 | 4.05% |
| Barry Schwartz | 24 | 3.89% |
| Brent Cstustoras (lol!) | 16 | 2.59% |
| Tad Chef | 3 | 0.49% |
| Nominee | Count | Percent % |
| Ann Smarty | 238 | 49.90% |
| Brent D. Payne | 194 | 40.67% |
| Alex Chitu | 45 | 9.43% |
| Nominee | Count | Percent % |
| Jill Whalen | 222 | 44.49% |
| Greg Boser | 110 | 22.04% |
| Matt Cutts | 84 | 16.83% |
| Stoney DeGeytor | 60 | 12.02% |
| Dave Naylor | 23 | 4.61% |
| Nominee | Count | Percent % |
| Matt Cutts | 225 | 44.29% |
| Bruce Clay | 192 | 37.80% |
| Aaron Wall | 64 | 12.60% |
| Danny Sullivan | 27 | 5.31% |
| Nominee | Count | Percent % |
| Michael Gray | 262 | 50.48% |
| Rae Hoffman | 169 | 32.56% |
| Aaron Chronister | 54 | 10.40% |
| Michael Martinez | 23 | 4.43% |
| David Harry | 11 | 2.12% |
| Nominee | Count | Percent % |
| Barry Schwartz | 217 | 41.65% |
| Danny Sullivan | 159 | 30.52% |
| Rand Fishkin | 70 | 13.44% |
| Jason Calacanis | 41 | 7.87% |
| Andy Beal | 34 | 6.53% |
| Nominee | Count | Percent % |
| Chris Hooley | 189 | 36.99% |
| Rae Hoffman | 150 | 29.35% |
| Greg Boser | 67 | 13.11% |
| Aaron Chronister | 52 | 10.18% |
| Dave Naylor | 39 | 7.63% |
| David Harry | 8 | 1.57% |
| Earl Gray | 6 | 1.17% |
| Nominee | Count | Percent % |
| Chris Hooley | 205 | 42.01% |
| Rae Hoffman | 122 | 25.00% |
| Patrick Sexton | 84 | 17.21% |
| Kid Disco | 30 | 6.15% |
| Melanie Nathan | 27 | 5.53% |
| Aaron Chronister | 13 | 2.66% |
| Jon Heinl | 7 | 1.43% |
| Nominee | Count | Percent % |
| Rae Hoffman | 234 | 48.55% |
| Dave Naylor | 70 | 14.52% |
| Chris Hooley | 64 | 13.28% |
| Michael Martinez | 64 | 13.28% |
| Greg Boser | 26 | 5.39% |
| Earl Gray | 13 | 2.70% |
| David Harry | 11 | 2.28% |
| Nominee | Count | Percent % |
| Michael Gray | 202 | 38.62% |
| Matt Cutts | 171 | 32.70% |
| Rae Hoffman | 66 | 12.62% |
| Dave Naylor | 38 | 7.27% |
| Greg Boser | 24 | 4.59% |
| Lora Lufark | 22 | 4.21% |
| Nominee | Count | Percent % |
| Rand Fishkin | 230 | 43.98% |
| Vanessa Fox | 130 | 24.86% |
| Chris Sherman | 74 | 14.15% |
| Dazzlin Donna | 62 | 11.85% |
| Barry Schwartz | 27 | 5.16% |
| Nominee | Count | Percent % |
| Michael Martinez | 140 | 26.57% |
| Michael Gray | 105 | 19.92% |
| Doug Heil | 98 | 18.60% |
| Jill Whalen | 62 | 11.76% |
| Rae Hoffman | 55 | 10.44% |
| Darren Slatten | 49 | 9.30% |
| Dave Naylor | 12 | 2.28% |
| Brian Turner (couldn’t find his site) | 6 | 1.14% |
| Nominee | Count | Percent % |
| Rae Hoffman | 208 | 40.08% |
| Rand Fishkin | 150 | 28.90% |
| Li Evans | 84 | 16.18% |
| Jill Whalen | 44 | 8.48% |
| Dazzlin Donna | 18 | 3.47% |
| Shari Thurow; | 15 | 2.89% |
| Nominee | Count | Percent % |
| Chris Winfield | 290 | 55.24% |
| Todd Friesen | 141 | 26.86% |
| Lee Odden | 49 | 9.33% |
| Melanie Nathan | 45 | 8.57% |
| Nominee | Count | Percent % |
| Chris Hooley | 244 | 53.74% |
| Brent D. Payne | 126 | 27.75% |
| Darren Slatten | 84 | 18.50% |
| Nominee | Count | Percent % |
| Danny Sullivan | 189 | 37.43% |
| Todd Friesen | 155 | 30.69% |
| Mike Grehan | 84 | 16.63% |
| David Temple | 45 | 8.91% |
| Lee Odden | 32 | 6.34% |
| Nominee | Count | Percent % |
| Michael Gray | 281 | 52.52% |
| Lisa Barone | 155 | 28.97% |
| Michael Martinez | 46 | 8.60% |
| Michael VanDeMar | 29 | 5.42% |
| David Harry | 19 | 3.55% |
| Darren Slatten | 5 | 0.93% |
| Nominee | Count | Percent % |
| Matt McGee | 230 | 40.49% |
| Danny Sullivan | 158 | 27.82% |
| Tamar Weinberg | 95 | 16.73% |
| Lee Odden | 43 | 7.57% |
| Chris Winfield | 42 | 7.39% |
| Nominee | Count | Percent % |
| Jason Calacanis | 275 | 52.38% |
| Jeremy Schoemaker | 97 | 18.48% |
| Jason Gambert (forgettable SEO trademark guy) | 83 | 15.81% |
| Dave Pasternack | 38 | 7.24% |
| Michael Gray | 32 | 6.10% |
| Nominee | Count | Percent % |
| Jason Gambert (forgettable SEO trademark guy) | 530 | 100.00% |
THANKS SO MUCH to all who participated! I owe a lotta people beers on this one. David made some AWESOME badges for all nominees and winners. Feel free to grab one, and proudly display it on your blog! Linking back is optional (srsly, I pinged Matt Cutts like 10x on this blog post) but if you do, you know I got nuttin but love for ya.
Next post up will be a more in depth analysis on how this whole thing went down. I thought some of the behind the scenes stuff was really interesting. I’ll also have a post for those who got shafted this time around. There were a bunch of people who would have been nominated that were not, and a bunch of categories that would have been fun. We’ll get them in next time. But for this year, we’ll call the next vote the "SEO Shafties!" - coming soon peeps :-)
Tags: Chris, Chris Hooley, Hooley, SEO, SEO Superaltives, SEO Superlaitves Winners, SEO Superlatives, SEO Superlatives 2008, SEO Superlatives Winners
The SEO Superlatives Team has reviewed nearly ONE THOUSAND polls, and your winners have been determined. But, our work is not done yet. Compilation of the master post is currently underway. This blog post is just a teaser! Results will not be leaked, no matter HOW MUCH you hound us!!
We plan on posting the results along with the rest of the fireworks. In the meantime, thank you so much for your participation!
Tags: Chris, Chris Hooley, Hooley, SEO, SEO Superlatives
OK folks, here’s your chance to cast your votes! The voting closes after the first 250 responses (or until the committee gets bored!) so choose your winners now! The SEO Superlatives Polls are officially open!
EDIT- we hit 250 responses in about an hour, so it’s opened up to 1000 responses. There’s STILL TIME to cast YOUR votes!
Please note- this page requires Firefox. Other browsers are really gonna hose this page.